
INITIALIZING VAULT-TEC TERMINAL...
PROGRESS: 0%
| Platform | Type | Maker Fee | Taker Fee | 24h Volume | 7d Volume | 30d Volume | Bonus |
|---|---|---|---|---|---|---|---|
| [PERP] | 0.019% | 0.0465% | -15% fee | ||||
| [PERP] | 0.01% | 0.035% | -20% fee | ||||
| [CEX] | 0.02% | 0.05% | -20% fee | ||||
| [DEX] | 0.85% | 0.85% | -20% fee | ||||
| [PERP] | 0.015% | 0.045% | -4% fee | ||||
| [CEX] | 0.02% | 0.05% | -20% fee | ||||
| [PERP] | 0.0075% | 0.02% | +10% boost | ||||
| [PERP] | 0% | 0% | - | ||||
| [PERP] | 0.02% | 0.055% | - | ||||
| [DEX] | 0.1% | 0.1% | -10% fee | ||||
| [CEX] | 0.018% | 0.045% | -10% fee | ||||
| [PERP] | 0.02% | 0.02% | - | ||||
| [PERP] | 0.015% | 0.038% | - | ||||
| [PERP] | 0.045% | 0.045% | - | ||||
| [PERP] | 0% | 0.045% | - | ||||
| [CEX] | 0.01% | 0.04% | -20% fee | ||||
| [PERP] | 0.015% | 0.035% | - | ||||
| [PERP] | 0.04% | 0.04% | - | ||||
| [PERP] | 0.015% | 0.045% | - | ||||
| [PERP] | 0% | 0% | - | ||||
| [PERP] | 0.06% | 0.06% | - | ||||
| [PERP] | -0.01% | 0.025% | - | ||||
| [PERP] | 0% | 0.025% | - | ||||
| [PERP] | 0.04% | 0.06% | - | ||||
| [PERP] | 0.04% | 0.06% | - | ||||
| [PERP] | 0.07% | 0.07% | - | ||||
| [PERP] | 0.04% | 0.08% | - | ||||
| [PERP] | 0.02% | 0.05% | - | ||||
| [PERP] | 0% | 0.1% | - | ||||
| [PERP] | 0.027% | 0.055% | - | ||||
| [PERP] | 0.03% | 0.06% | - | ||||
| [PERP] | N/A | N/A | - | ||||
| [PERP] | 0.07% | 0.07% | - | ||||
| [PERP] | 0.95% | 0.95% | - | ||||
| [PERP] | 0.05% | 0.05% | - | ||||
| [PERP] | N/A | N/A | - | ||||
| [PERP] | 0.025% | 0.025% | - | ||||
| [PERP] | 0.015% | 0.015% | - |





































